




Technical Performance Parameters:
| lub zog loj | AC220V 50Hz / DC24V / 3.6V | |
| Kev siv fais fab | & lt; 15W (Kev txhawb nqa lub zog siv nrog sensors) | |
| Zaub thiab cov nyees khawm | Zaub ua lus Suav thiab lus Askiv, tuaj yeem tso saib tam sim ntawd ntws, sib sau ua ke thiab lub tswb ceeb toom (excitation qhib Circuit Court tswb, khoob yeeb nkab tswb, txaus txwv tswb). 4 membrane kov keyboards rau kev teeb tsa cov ntaub ntawv | |
| txee | Forward tag nrho, rov qab tag nrho | |
| tso zis teeb liab | Analog tso zis | Ob-txoj kev ob txoj kev, tag nrho cais 0 ~ 10mA / 4 ~ 20mA |
| Load tsis kam: 0 ~ 1.5kΩ thaum 0 ~ 10mA; 0 ~ 750Ω thaum 4 ~ 20mA | ||
| Cov zis zaus | Forward thiab thim rov qab tso zis, lub sab sauv txwv ntawm tso zis zaus yuav tsum tau teem nyob rau hauv 1 ~ 5000Hz. Qhib collector bidirectional tso zis ntawm transistor nrog photoelectric cais. Lub zog hluav taws xob sab nraud tsis ntau dua 35V, qhov siab tshaj plaws tam sim no ntawm cov khoom siv thaum ua haujlwm yog 50mA. | |
| Tswb tso zis | Ob qhov qhib-collector tswb outputs nrog photoelectric rho tawm transistors. Lub zog hluav taws xob sab nraud tsis ntau dua 35V, thiab qhov siab tshaj plaws tam sim no ntawm cov khoom siv thaum nws qhib yog 250mA. Tswb xwm txheej: kua dej khoob, excitation disconnection, ntws overrun. | |
| Pulse tso zis | Forward thiab thim rov qab tso zis, lub sab sauv txwv ntawm cov zis mem tes tuaj yeem ncav cuag 5000CP / S. Qhov sib npaug ntawm cov mem tes yog 0.0001 ~ 1.0m³ / P. Cov mem tes dav yuav tau teem rau 20ms lossis square yoj. Qhib collector tso zis ntawm transistor nrog photoelectric cais. Lub zog hluav taws xob sab nraud tsis ntau dua 35V, qhov siab tshaj plaws tam sim no ntawm cov khoom siv thaum ua haujlwm yog 50mA | |
| Kev sib raug zoo | ± 0.5% ntawm tus nqi lag luam, yeem ± 0.2% lossis 1% ntawm tus nqi qhia | |
| Damping lub sij hawm tas li | Kev hloov pauv tsis tu ncua los ntawm 0 ~ 100s (90%) lub sijhawm muab qhab nia xaiv tau | |
| kev sib txuas lus | Kev xaiv RS232C lossis RS485 serial kev sib txuas lus interface, HART kev sib txuas lus raws tu qauv, nrog tiv thaiv xob laim | |
| Poob zog | Cov qauv tsim sab hauv ntawm lub ntsuas hluav taws xob muaj lub sijhawm kaw lub zog, uas tuaj yeem khaws 16 cov ntaub ntawv tso tawm (10 xyoo) | |
| Kev tiv thaiv qib | IP65 | |
| Kev tawg pov thawj | Exs[ia]ia||cT5 | |
Khoom siv hauv ob sab phlu:
| khoom | Kev ua haujlwm tseem ceeb |
| Polyurethane roj hmab | 1. Zoo heev hnav tsis kam thee slurry, av nkos, ore slurry, thiab lwm yam. 2. Tsis resistant rau acid, alkaline thiab lwm yam corrosive los yog kub xov xwm 3. Yuav tsum tsis muaj qhov tsis zoo siab nyob rau hauv cov kav dej. |
| Neoprene | 1. elasticity zoo heev thiab hnav tsis kam 2. Muaj peev xwm ntsuas dej phwj hauv tsev, tsis muaj corrosive muaj dej phwj tuaj PH nqi: nyob rau hauv thaj tsam ntawm 6/7/8, kub hauv qab 80 ℃ kua 3. Yuav tsum tsis muaj qhov tsis zoo siab hauv cov kav dej. |
| Teflon F-4 PTFE | 1. Boiling-resistant hydrochloric acid, sulfuric acid, nitric acid, aqua regia, concentrated alkali thiab ntau yam organic tov 2. Muaj zog abrasion tsis kam thiab kev sib txuas tsis zoo 3. Yuav tsum tsis muaj qhov tsis zoo ntawm cov kav dej. |
| Tom ntej: Perchlorethylene propylene F-46 (PTFE) | 1. Raws li tag nrho cov dej num ntawm PTFE, qhov kub ntawm cov kua uas tsis yog-corrosive tuaj yeem nce siab hauv 140 degrees 2. Tsis tiv taus fuming nitric acid, butyl lithium 3. Yuav tsum tsis muaj qhov tsis zoo ntawm cov kav dej. |
| Silicone fluoride hauv ob sab phlu | Kub tiv thaiv: 70 degrees, feem ntau yog kub. Nws tuaj yeem siv los ntsuas cov dej kub hauv cov cua sov, thiab tsis tiv taus corrosion. |
Electromagnetic flowmeter electrode khoom:
| khoom | Material Corrosion kev ua tau zoo |
| 316L electrode | Daim ntawv thov: dej hauv tsev / kev lag luam, dej phwj tuaj PH nqi: hauv 6/7/8 Tsis siv: corrosive media xws li hydrofluoric acid / hydrochloric acid / chlorine / iodine |
| HB | Daim ntawv thov: qee qhov concentration ntawm hydrofluoric acid thiab lwm yam oxidizing acids thiab non-oxidizing hydrochloric acid, alkali tov nrog ib tug concentration ntawm tsis tsawg tshaj li 70% sodium hydroxide. PH tus nqi: tsis pub dhau 5/6/7/8 Tsis siv: Oxidizing acids xws li nitric acid |
| HC | Daim ntawv thov: corrosion kuj rau oxidizing ntsev los yog ib puag ncig uas muaj lwm yam oxidants, tshwj xeeb tshaj yog rau seawater. PH tus nqi yog nyob rau hauv: 6/7/8/9 Tsis siv: hydrochloric acid, dilute sulfuric acid, phosphoric acid thiab lwm yam uas txo cov acids thiab chlorides |
| Ti | Daim ntawv thov: chloride, hypochlorite, dej hiav txwv, oxidizing acid. PH tus nqi: nyob rau hauv thaj tsam ntawm 6/7/8/9/10 Tsis siv: hydrochloric acid, sulfuric acid thiab lwm yam acidic media |
| Ta | Daim ntawv thov: concentrated hydrochloric acid, nitric acid, sulfuric acid thiab lwm yam kua qaub, xws li boiling hydrochloric acid thiab nitric acid. PH tus nqi: tsis pub dhau 3/4/5/6 Tsis siv: alkali, hydrofluoric acid, fuming sulfuric acid |
| Pt | Ntau yam acids, bases, ntsev. Tsis suav nrog: Royal Water |




Cim npe nrov: digital anti-corrosion ob chav hluav taws xob qib electromagnetic flow meter, manufacturers, lag luam wholesale, pricelist, quotation












